Type |
Maximum adsorption capacity* (meq/m2 membrane) |
---|---|
Anion | 149 |
Cation | 237 |
*Based on empirical measurements of Cl- and Na+ adsorption. |
Ion | Maximum adsorption capacity | Molarity | Valence | |
---|---|---|---|---|
mg/m2 | meq/m2 | mg/mmol | meq/mmol | |
NO3--N | 2086 | 149 | 14 | 1 |
SO42--S | 2384 | 149 | 32 | 2 |
K+ | 9243 | 237 | 39 | 1 |
Ca2+ | 4740 | 237 | 40 | 2 |
Maximum adsorption capacity (mg/m2) = maximum adsorption capacity (meq/m2) * molarity / valence |
Important notes